 |
 | Bernardus, Chardonnay (Monterey) '06
| 10 | Alamos, Chardonnay (Mendoza, Argentina) '07
| 6 | Groth, Sauvignon Blanc (Napa) '08
| 8 | Liberty School, Cabernet Sauvignon (Paso Robles) '07
| 8.5 | Veuve Clicquot Ponsardin, Champagne Brut (Reims) N/V
| 15 | Piper-Heidsieck, Brut Champagne (Reims) N/V 187ml
| 18 | Franciscan, Chardonnay (Napa) '08
| 8.50 | Kim Crawford, Sauvignon Blanc (NZ) '08
| 8.50 | Barone Fini, Pinot Grigio (Trentino) '08
| 7.00 | Markus Molitor, Riesling (Mosel) '08
| 8.00 | Joesgh Carr, Cabernet Sauvignon (Napa) '07
| 10.00 | Simi, Merlot (Alexander Valley) '06
| 8.50 | Bodegas LAN, Tempranillo (Rioja) '05
| 8.50 | Catena, Malbec (Mendoza) '08
| 8.00 | Mark West, Pinot Noir (Central Coast) '08
| 8.00 | Gloria Ferrer, Pinot Noir (Carneros) '06
| 10.00 | Columbia Crest, Two Vines ( Cabernet Sauvignon) '08
| 6.00 |
 | Krug, Rosè Brut (Reims)
| 225 | Dom Pérignon, Moët & Chandon (Epernay) ?00
| 250 | Taittinger, Brut (Reims) N/V
| 100 | Pommery, Brut Royal (Reims) N/V
| 100 | Veuve Clicquot Ponsardin, Brut (Reims) N/V
| 100 | Moët & Chandon, White Star (Epernay) N/V
| 85 | Perrier Jouët, Grand Brut (Epernay) N/V
| 85 | Laurent-Perrier, Rosé Brut (Tour-Sur-Marne) N/V
| 185 | Laurent-Perrier, Brut (Tour-Sur-Marne) N/V
| 85 | "J" Brut (Sonoma) N/V
| 65 | "J" Brut Rosé (Sonoma) N/V
| 65 | Gloria Ferrer, Brut (Sonoma) N/V
| 45 | Domaine Ste Michelle (Columbia Valley, Washington) N/V
| 25 |
|
 | Santa Margherita, Pinot Grigio (Italy) '07
| 30 | La Crema, Chardonnay (Sonoma Coast) '06
| 22 | Chateau Ste. Michelle, Chardonnay (Columbia Valley) '05
| 20 | Clos du Bois, Chardonnay (Sonoma) '07
| 15 | Matanzas Creek Winery, Sauvignon Blanc (Sonoma) '05
| 27 | The Crossings, Sauvignon Blanc (Marlborough, NZ) ?07
| 18 | Joseph Phelps, Insignia (Napa) '03
| 135 | Opus One (Napa) '03
| 140 | Grgich Hills, Cabernet Sauvignon (Napa) '05
| 65 | Stag's Leap Wine Cellars, Cabernet Sauvignon (Napa) '06
| 45 | Kenwood, Jack London, Cabernet Sauvignon (Sonoma) '05
| 40 | Clos Du Val, Cabernet Sauvignon (Napa) '05
| 32 | Clos Du Bois, Merlot (North Coast) '05
| 18 | Robert Mondavi, Merlot, Private Selection (California) '05
| 16 | Fess Parker, Pinot Noir (Santa Barbara) '06
| 28 | King Estate, Pinot Noir (Oregon) '07
| 26 | Wild Horse, Pinot Noir (Central Coast) '07
| 24 | Chateau Pey La Tour (Bordeaux Superieur) '05
| 35 | Veuve Clicquot, Brut Champagne (Reims) N/V
| 50 | Piper-Heidsieck, Brut Champagne (Reims) N/V 187ml
| 18 | Terrazas Reserva, Malbec( Mendoza) '07
| 22.00 | Three Seventy Five, Rose' (Napa) '09
| 22 | Santa Margherita, Chianti Classico< (Tuscany) '06
| 28 |
|  | Chateau Potelle, VGS (Mt. Veeder, Napa) '05
| 85 | Chalk Hill (Napa) '05
| 85 | Grgich Hills (Napa) '06
| 85 | Cakebread (Napa) '08
| 80 | Mer Soleil (Central Coast) '05
| 75 | Patz & Hall (Napa Valley) '06
| 70 | Stonestreet, ?Upper Barn? (Alexander Valley) '05
| 65 | Jordan (Russian River Valley) '06
| 65 | Kendall-Jackson, Grand Reserve (Sonoma) '05
| 55 | Sonoma-Cutrer (Russian River) '07
| 50 | Chateau Ste Michelle, Cold Creek Vineyard (Washington) '05
| 45 | Bernardus (Monterey County) '06
| 40 | De Loach, OFS (Russian River) '06
| 55 | Villa Mt. Eden, Grand Reserve (Santa Maria Valley) '06
| 30 | Rodney Strong, Chalk Hill (Sonoma) '07
| 34 | Canyon Road (California) '07
| 26 | Ramey (Russian River) '07
| 75 | Brewer-Clifton,( Santa Rita Hills) '07
| 75 | Au Bon Climat (Santa Barbara) '08
| 45 |
 | Duckhorn, Sauvignon Blanc (Napa) '08
| 50 | Cakebread Cellars, Sauvignon Blanc (Napa) '07
| 50 | Trecini, Sauvignon Blanc (Russian River) '07
| 36 | Cloudy Bay, Sauvignon Blanc (Marlborough, NZ) '07
| 50 | Craggy Range, Sauvignon Blanc (Martinborough, NZ) '07
| 40 | Grgich Hills, Fumé Blanc (Napa) '06
| 55 | Dry Creek, Fumé Blanc (Sonoma) '07
| 28 | Elizabeth Spenser, Sauvignon Blanc, '09
| 30 |
 | Caymus, Conundrum (Napa) '06
| 50 | Chateau Ste Michelle, Riesling (Columbia Valley) '07
| 24 |
|
 | Joseph Drouhin, Puligny-Montrachet '06
| 115 | Louis Latour, Puligny-Montrachet '06
| 110 | Albert Pic, Chablis, Premier Cru '02
| 80 | Louis Jadot, Beaune Grèves, Le Clos Blanc '98
| 85 | Joseph Drouhin, Pouilly Fuissé '07
| 65 | Louis Latour, Pouilly Fuissé '06
| 60 | Olivier Leflaive, Meursault, '06
| 90 |
 | Chateau Smith Havt Lafitte, Pessac-Léognan '03
| 110 | Chateau Carbonnieux, Pessac-Leognan '05
| 85 | Chateau Loudenne, Bordeaux '05
| 45 | Rieussec (Sauternes) '83
| 175 | Chateau Suduiraut (Sauternes) '98
| 125 |
 | de Ladoucette, Pouilly Fume (Loire Valley) '05
| 70 | Pascal Jolivet, Pouilly Fume, (Loire Valley) '06
| 40 | Pascal Jolivet, Sancerre, (Loire Valley) '07
| 40 |
 | Domaine Ott (Côtes de Provence) '07
| 85 |
 | Santa Margherita, Pinot Grigio (Italy) '06
| 60 | Pighin, Pinot Grigo (Italy) '06
| 40 | Maso Canali, Pinot Grigio (Trentino) '07
| 28 | Catena, Chardonnay (Argentina) '07
| 30 | Luigi Bosca, Reserva, Chardonnay (Argentina) '07
| 30 | Alamos, Chardonnay (Mendoza, Argentina) '07
| 25 | Omrah, Chardonnay, (Western Australia) '04
| 25 | Viognier, Yalumba (South Australia) '07
| 30 | Hugel, Pinot Blanc (Alsace) '04
| 35 |
|  | Beaulieu Vineyard, Georges de Latour, Private Reserve '04
| 225 | Robert Mondavi, Reserve (Napa) '95
| 175 | Beringer, Private Reserve (Napa) '02
| 185 | Etude (Napa) '04
| 175 | Silver Oak (Napa) '03
| 185 | Silver Oak (Alexander Valley) '05
| 125 | Cakebread Cellars (Napa) '05
| 150 | Caymus (Napa) '07
| 135 | Jordan (Alexander Valley) '05
| 110 | Grgich Hills (Napa) '04
| 110 | Justin "Isosceles" (Paso Robles) '06
| 110 | Oakville Cross (Napa) '05
| 100 | Chimney Rock (Napa) '06
| 100 | Stag' Leap Artemis (Napa) '06
| 95 | Mount Veeder Winery (Napa) '05
| 80 | St. Clement (Napa) '05
| 60 | Beringer, Knights Valley (Napa) '06
| 55 | Robert Mondavi (Napa) '05
| 55 | Conn Creek, Limited Release (Napa) '05
| 45 | Rodney Strong (Sonoma) '06
| 45 | Liberty School (Paso Robles) '07
| 34 | Villa Mt. Eden, Tall Trees (Napa) '05
| 30 | Ramey "Larkmead Vineyard" (Napa) '06
| 135 |
 | Harlan Estate (Napa) '99
| 750 | Harlan Estate (Napa) '00
| 850 | Opus One (Napa) '98
| 250 | Opus One (Napa) '00
| 250 | Opus One (Napa) '01
| 250 | Opus One (Napa) '03
| 275 | Opus One (Napa) '05
| 275 | Cardinale (Napa/Sonoma) '96
| 175 | Chateau Ste. Michelle and Antionri, Col Solare (Columbia Valley) '03
| 125 | Bernardus, Marinus (Carmel Valley) '02
| 90 | Conn Creek, Anthology (Napa) '04
| 85 | Beringer, Alluvium (Knights Valley) '03
| 70 | Dry Creek Vineyard (Dry Creek Valley) '05
| 50 | Ferrari-Carano, Siena (Sonoma) '06
| 50 | Trefethen,"Double T" (Napa) '07
| 40 |
|
 | Duckhorn (Napa) '05
| 135 | Grgich Hills (Napa) '04
| 85 | Silverado (Napa) '04
| 75 | Kendall Jackson Grand Reserve (Sonoma) '05
| 65 | Kendall-Jackson, Vintner?s Reserve (Sonoma) '05
| 55 | St. Clement (Napa) '01
| 60 | Kenwood, Jack London Vineyard (Sonoma) ?04
| 50 | St. Francis (Sonoma) '05
| 45 | Markham (Napa) '05
| 40 | Hayman Hill, Reserve Selection (Napa) '07
| 32 | Decoy, by Duckhorn< (napa) '08
| 45 |
 | Etude, Heirloom (Carneros) '04
| 150 | Etude (Carneros) '06
| 85 | Kosta Browne (Sonoma Coast) '07
| 125 | Archery Summit, Premier Cuvée (Willamette Valley) '06
| 90 | Domaine Drouhin (Willamette Valley) '06
| 80 | David Bruce (Sonoma Coast) '06
| 70 | Migration, by Duckhorn (Anderson Valley) '06
| 60 | Truchard (Carneros) '05
| 60 | WillaKenzie Estate (Willamette Valley) '06
| 55 | Hook & Ladder (Russian River) '06
| 55 | The Four Graces (Willamette Valley) '07
| 55 | Bernardus (Monterey County) '06
| 50 | Sebastiani (Sonoma Coast) '07
| 45 | Loring, Clos Pepe Vineyard (California) '06
| 45 | Beaulieu Vineyard Reserve (Carneros) '06
| 40 | Cycles Gladiator (Central Coast) '08
| 32 | Domaine Serene, (Willamette) '07
| 125.00 |
 | Morgan, Syrah, (Monterey) '07
| 48 |
 | Grgich Hills (Napa) '05
| 75 | Ridge (Paso Robles) '07
| 60 | Heitz Cellar (Napa) '05
| 60 | Rosenblum Cellars, R. Sauret Vineyard (Paso Robles) '06
| 50 | Truchard (Napa) '05
| 55 |
|  | 2003 Chateau Lynch Bages
| 195 | 2005 Chateau Duhart-MIlon
| 225 | 2004 Chateau Grand-Puy-Lacoste
| 150 | 2005 Chateau Pontet-Canet
| 225 | 2004 Chateau Clerc Milon
| 135 | 2002 Chateau d'Armailhac
| 75 | 2002 Chateau Moulin de Duhart
| 60 | Les Forts De Latour
| 250 | Le Petit Mouton De Rothschild
| 225 |
 | 2002 Chateau Grand Vin de Leoville du Marquis de Las Cases
| 225 | 2005 Chateau Grand Vin de Leoville du Marquis de Las Cases
| 495 | 2004 Ducru-Beaucaillou
| 225 | 2005 Ducru-Beaucaillou
| 325 | 2003 Chateau Gloria
| 125 | 2003 Lagrange
| 120 | 2005 Croix de Beaucaillou
| 100 | 2005 Chateau Lalande-Borie
| 100 |
 | 2004 Chateau Palmer
| 225 | 2004 Chateau Lascombes
| 150 | 2004 Pavillon Rouge, Chateau Margaux
| 125 | 2005 Pavillon Rouge, Chateau Margaux
| 175 | 2004 La Bastide Dauzac
| 75 | 2005 Chateau Paveil de Luze
| 65 | 2005 Chateau Saint-Marc
| 60 |
 | 1982 Chateau Carbonnieux
| 195 | 1988 Chateau Domaine de Chevalier
| 150 | 2004 Chateau La Mission Haut-Brion
| 250 | 2005 Chateau La Louviere (Pessac-Léognan)
| 15 | 2005 Chateau de Cruzeau (Pessac-Léognan)
| 75 |
 | 2003 Chateau Haut-Marbuzet
| 135 |
 | 2000 Chateau Coufran
| 50 | 2004 Chateau Greysac
| 50 |
 | Tenuta San Guido, Guidalbe (Tuscany) '03
| 125 | Tenuta San Guido, (Barrua) '02
| 125 | Pio Cesare, Barolo, Alba (Piedmont) '03
| 120 | Antinori, Pian delle Vigne (Tuscany) '01
| 130 | Villa Antinori (Tuscany) '04
| 75 | Masi, Amarone (Costasera) '04
| 125 | Banfi, Rosso di Montalcino (Tuscany) '07
| 45 | Santi, Amarone, Della Valpolicella (Verona) '03
| 100 |
 | Penfolds, Bin 707, Cabernet Sauvignon '02
| 80 | Penfolds, Bin 389, Cabernet Sauvignon-Shiraz '05
| 50 | Two Hands, Angels Share, Shiraz (Mclaren Vale) '07
| 75 | Marquis Philips, #9, Shiraz (McLaren Vale) '06
| 75 | Greg Norman Estates, Shriaz-Cabernet Sauvignon '06
| 35 | Peter Lehman, Shiraz (Barossa) '06
| 34 | Clarendon Hills, "Liandra" (Mclaren Vale) '04
| 110 | Penfolds, St. Henri (Mclaren Vale) '08
| 95 |
|
 | 1996 Chateau Cheval Blanc, Premier Grand Cru Classé
| 495 | 2004 Le Petit Cheval
| 135 | 2004 Chateau Pavie Macquin
| 135 | 2004 Chateau La Mondotte
| 195 | 2005 Chateau-Figeac
| 295 | 2005 Chateau Saint-Georges "Trilogie"
| 125 | 2004 Chateau Saint-Georges
| 85 | 2005 Chateau Saint-Georges
| 85 | 2003 Chateau Trimoulet
| 75 | 2005 Chateau La Blanque
| 50 | Chateau La Bonnelle
| 100 |
 | 2001 Chateau Evangile
| 350 | 1999 Chateau Blason de L?Evangile
| 125 | 2000 Chateau Vray Croix de Gay
| 120 | 2003 Chateau Clos de la Vieille Eglise
| 135 | 2005 Chateau Hosanna
| 225 |
 | 1990 Vosne Romanee Les Brulees (Domaine Leroy)
| 650 | 1988 Volnay, Les Mitans, Premier Cru (Hubert de Montille)
| 150 | 1996 Charmes-Chambertin, Grand Cru (Louis Jadot)
| 195 | 2006 Givry 1st Cru (Domaine Joblot)
| 120 | 2005 Gevrey Chambertin (Louis Jadot)
| 100 |
 | 2000 Mas de Daumas Gassac
| 75 | 2005 Prieuré de Saint Jean de Bébian
| 75 | 2005 Chateauneuf du Pape 2000 Chateau Coufran 50
(Domaine Charbonnière)
| 85 |
 | Catena Zapata, Malbec, Mendoza (Argentina) '05
| 195 | Catena Alta, Malbec, Mendoza (Argentina) '05
| 115 | Concha Y Toro, Terrunyo, Carmenére (Chile) '06
| 60 | Broquel, Malbec, Mendoza (Argentina) '07
| 30 | Clos de los Siete (Argentina) '07 (Malbec, Merlot, Cab Sauv, Syrah)
| 32 | Enon, Que Sera, Shiraz (South Africa) '05
| 50 | Can Blau, Montsant (Spain) '06 (Carinena, Syrah, Cabernet)
| 35 | La Postolle "Clos Apalta" (Carmenere)
| 110 |
 | Graham's, 1977 Vintage Porto
| 150 btl | Warres, 1977 Vintage Porto
| 150 btl | Sandeman, Founders Reserve Porto
| 7 | Taylor Fladgate, LBV Porto, 2000
| 8 | Fonseca, Bin No. 27
| 8 | Harvey?s Bristol Cream, Reserve
| 6 |
|
 | |
|